Learning Objectives
By attending the course, participants will:
Needs Assessment and Expected Educational Outcome:
The discrepancy between the current situation and desired one must be measured to appropriately identify the need, which can be to improve a 0performance or to correct a deficiency.
Since 2003, the EACVI has been offering a high-quality certification process in Echocardiography and Cardiovascular Magnetic Resonance. The first CMR certification exam took place in 2010 and welcomed 48 candidates. Since then, candidates sitting the EACVI CMR exam have increased steadily year after year up to about 200 yearly since 2016. The EACVI decided to offer a CMR exam preparatory course to answer the need of a tailored education offer to prepare for the ESC CMR exam. By organising this preparatory course, the EACVI is the first organisation worldwide to offer a full curriculum towards certification in CMR.
Time | Title | Speakers | Detail |
---|---|---|---|
08:30 - 08:35 | Welcome and introduction | ||
08:35 - 10:00 | Physics: the basics of signal generation; spatial encoding | Vivek Muthurangu (London, GB) | |
10:30 - 12:00 | Physics: tissue contrast; flow imaging | Vivek Muthurangu (London, GB) | |
12:30 - 13:00 | Intro to EACVI CMR exam | Steffen Erhard Petersen (London, GB) | |
13:00 - 13:30 | CMR safety/set up/devices | Luigi Natale (Rome, IT) | |
13:30 - 14:00 | Hypertrophic ardiomyopathy (HCM) and arrhythmogenic right ventricular cardiomyopathy (ARVC) | ||
14:30 - 15:10 | Physics-basic principles and signal encoding | Vivek Muthurangu (London, GB) | |
15:10 - 15:50 | Physics-basic and advanced pulse sequences/techniques | Vivek Muthurangu (London, GB) | |
15:50 - 16:10 | Exam questions demo test 1 and discussion | Vivek Muthurangu (London, GB) | |
16:10 - 16:30 | Dilated cardiomyopathy (DCM) and left ventricular noncompaction (LVNC) | Steffen Erhard Petersen (London, GB) | |
16:30 - 16:50 | Cardiac involvement in secondary disease | Mark Westwood (London, GB) | |
16:50 - 17:10 | Exam questions demo test 2 and discussion | ||
17:30 - 19:30 | Cases on workstations 1 - Non-Ischaemic | Steffen Erhard Petersen (London, GB) |
Time | Title | Speakers | Detail |
---|---|---|---|
08:50 - 09:10 | CMR methodology and applications | Steffen Erhard Petersen (London, GB) | |
09:10 - 09:30 | Image quality/artefacts/scan optimization | Vivek Muthurangu (London, GB) | |
09:30 - 10:00 | Exam questions demo test 3 and discussion | Vivek Muthurangu (London, GB) | |
10:30 - 10:50 | CMR in pericardial disease | Luigi Natale (Rome, IT) | |
10:50 - 11:20 | Cardiac masses and tumors | Luigi Natale (Rome, IT) | |
11:20 - 11:50 | Incidental non-cardiovascular findings | Bernhard Lothar Marie Gerber (Brussels, BE) | |
11:50 - 12:20 | Exam questions demo test 4 and discussion | Bernhard Lothar Marie Gerber (Brussels, BE) | |
13:20 - 15:05 | Cases on workstations 2 – Pericardial/masses/incidental | Bernhard Lothar Marie Gerber (Brussels, BE) | |
15:35 - 16:05 | CMR in chronic ischaemic heart disease | Bernhard Lothar Marie Gerber (Brussels, BE) | |
16:05 - 16:35 | CMR in acute coronary syndromes (infarction, myocarditis, TakoTsubo) | ||
16:35 - 17:05 | Exam questions demo test 5 and discussion | ||
17:05 - 18:30 | Cases on workstations 3 – Ischaemic |
Time | Title | Speakers | Detail |
---|---|---|---|
08:30 - 08:50 | Congenital sequences and specific lesions | Vivek Muthurangu (London, GB) | |
08:50 - 09:10 | Aorta and pulmonary vessels | Vivek Muthurangu (London, GB) | |
09:10 - 09:30 | Valves anatomy/pathology assessment | Mark Westwood (London, GB) | |
09:30 - 10:00 | Exam questions demo test 6 and discussion | Vivek Muthurangu (London, GB) | |
10:00 - 10:30 | Ask the Experts: free questions from attendees | ||
11:00 - 12:15 | Cases on workstations 4 – Valve/Vascular/Congenital | Vivek Muthurangu (London, GB) | |
12:15 - 13:00 | Final exam questions demo test and discussion | Steffen Erhard Petersen (London, GB) | |
13:00 - 13:15 | Feed-back |
This programme is supported by Circle Cardiovascular Imaging and NeoSoft in the form of an educational grant.
The scientific programme has not been influenced in any way by its sponsors.
Fees Price/unit € VAT INCL.
The registration fee includes:
Note: Transfer from the airport to the hotel on day one is at your expense.
Registration Conditions and data privacy statement
Not a member yet? Join the EACVI today
Speaker(s):
Speaker(s): Vivek Muthurangu (London, GB)
Speaker(s): Vivek Muthurangu (London, GB)
Speaker(s): Steffen Erhard Petersen (London, GB)
Speaker(s): Luigi Natale (Rome, IT)
Speaker(s):
Speaker(s): Vivek Muthurangu (London, GB)
Speaker(s): Vivek Muthurangu (London, GB)
Speaker(s): Vivek Muthurangu (London, GB)
Speaker(s): Steffen Erhard Petersen (London, GB)
Speaker(s): Mark Westwood (London, GB)
Speaker(s):
Speaker(s): Steffen Erhard Petersen (London, GB)
Speaker(s): Steffen Erhard Petersen (London, GB)
Speaker(s): Vivek Muthurangu (London, GB)
Speaker(s): Vivek Muthurangu (London, GB)
Speaker(s): Luigi Natale (Rome, IT)
Speaker(s): Luigi Natale (Rome, IT)
Speaker(s): Bernhard Lothar Marie Gerber (Brussels, BE)
Speaker(s): Bernhard Lothar Marie Gerber (Brussels, BE)
Speaker(s): Bernhard Lothar Marie Gerber (Brussels, BE)
Speaker(s): Bernhard Lothar Marie Gerber (Brussels, BE)
Speaker(s):
Speaker(s):
Speaker(s):
Speaker(s): Vivek Muthurangu (London, GB)
Speaker(s): Vivek Muthurangu (London, GB)
Speaker(s): Mark Westwood (London, GB)
Speaker(s): Vivek Muthurangu (London, GB)
Speaker(s):
Speaker(s): Vivek Muthurangu (London, GB)
Speaker(s): Steffen Erhard Petersen (London, GB)
Speaker(s):